LARGE CAP | RETURNS | ||
Fund Name | 3 Yrs | 5 Yrs | Since Inception |
BIRLA SUN LIFE FRONTLINE EQUITY FUND - GROWTH | 14.4024 | 12.0376 | 22.4619 |
ICICI PRUDENTIAL FOCUSED BLUECHIP EQUITY FUND - GROWTH | 12.8451 | 11.2932 | 13.8577 |
FRANKLIN INDIA PRIMA PLUS - GROWTH | 17.6042 | 14.3093 | 19.0858 |
FRANKLIN INDIA OPPORTUNITIES FUND - GROWTH | 15.6039 | 11.0395 | 10.8305 |
SBI BLUE CHIP FUND - GROWTH | 17.4887 | 14.3113 | 10.5813 |
UTI EQUITY FUND - GROWTH | 14.4274 | 12.1742 | 15.0996 |
SMALL & MID CAP | RETURNS | ||
Fund Name | 3 Yrs | 5 Yrs | Since Inception |
FRANKLIN INDIA PRIMA FUND GROWTH | 25.1007 | 19.7843 | 20.6120 |
UTI MID CAP GROWTH | 29.3446 | 20.2356 | 16.0104 |
ICICI PRUDENTIAL VALUE DISCOVERY FUND - GROWTH | 22.3347 | 17.4810 | 22.8928 |
SBI MAGNUM GLOBAL FUND - GROWTH | 22.3963 | 19.1078 | 14.9513 |
FRANKLIN INDIA SMALLER COMPANIES FUND - GROWTH | 30.5460 | 22.7159 | 14.1711 |
DSP BLACKROCK MICRO CAP FUND - GROWTH | 33.2711 | 22.1156 | 17.6617 |
BALANCED | RETURNS | ||
Fund Name | 3 Yrs | 5 Yrs | Since Inception |
TATA BALANCED FUND - GROWTH | 17.9670 | 15.2962 | 16.4622 |
FRANKLIN INDIA BALANCED FUND - GROWTH | 16.2884 | 13.1740 | 14.3964 |
HDFC BALANCED FUND - GROWTH | 17.2063 | 14.4376 | 16.3925 |
L&T INDIA PRUDENCE FUND - GROWTH | 18.2332 | 13.9762 | |
SBI MAGNUM BALANCED FUND - GROWTH | 17.3976 | 13.4362 | 16.6545 |
LIQUID | RETURNS | ||
Fund Name | 3 Yrs | 5 Yrs | Since Inception |
HDFC LIQUID FUND - GROWTH | 1.9110 | 3.8740 | 8.2705 |
ICICI PRU LIQUID PLAN DIRECT - GROWTH | 1.9043 | 3.8584 | 8.2446 |
BIRLA SL CASH PLUS - DIRECT - GROWTH | 1.9010 | 3.8568 | 8.2901 |
RELIANCE LIQUID - TP - DIRECT - GROWTH | 1.9027 | 3.8556 | 8.2560 |
UTI LIQUID CASH PLAN - DIRECT - GROWTH | 1.8738 | 3.8374 | 8.1862 |
ULTRA LIQUID | RETURNS | ||
Fund Name | 3 Months | 6 Months | 1 Year |
BARODA PIONEER CREDIT OPP FUND-A(G) | 1.6385 | 4.3819 | 9.7837 |
FRANKLIN INDIA LOW DURATION FUND(G) | 1.9092 | 4.5203 | 9.3855 |
TAURUS ULTRA ST BOND FUND(G) | 2.0363 | 4.2763 | 9.0695 |
DWS CASH OPPORTUNITIES FUND(G) | 1.9900 | 4.2960 | 9.0681 |
JM FLOATER LONG TERM FUND-REG(G) | 2.1141 | 4.3238 | 8.9251 |
BARODA PIONEER TREASURY ADV FUND(G) | 1.7459 | 4.0004 | 8.8182 |
DWS ULTRA ST(G) | 1.9038 | 4.0090 | 8.7523 |
Friday, April 29, 2016
Our Research Recommendations Of Funds Of Different Categories April 2016 :
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment