Smart Trader is a weekly product from KARVY, which will help you to take Long/Short Positions based on the swing movement of F&O stocks. The report comprising of 8 stock recommendations will be released before the first trading day of the week. The stock selection will be based upon Technical and Derivative parameters.
|
STOCK | SECTOR | CMP | ACTION | ENTRY* | SL | TGT |
AXISBANK | BANKING | 542.65 | BUY | 532 | 506.50 | 572 |
KSCL | CHEMICALS | 455.95 | BUY | 450 | 428 | 485 |
LT | INFRA | 1460.60 | BUY | 1450 | 1390 | 1540 |
SIEMENS | CG | 1216.65 | BUY | ABV 1225 | 1170 | 1308 |
APOLLOHOSP | PHARMA | 1366.50 | SELL | 1380 | 1425 | 1305 |
BEML | CG | 827.95 | SELL | 828 | 870 | 765 |
CEATLTD | AUTO-ANCL | 899.40 | SELL | BLW 889 | 930 | 820 |
RECLTD | BFSI | 162.45 | SELL | 164 | 172 | 152 |
![]() |
No comments:
Post a Comment