Smart Trader is a weekly product from KARVY, which will help you to take Long/Short Positions based on the swing movement of F&O stocks. The report comprising of 8 stock recommendations will be released before the first trading day of the week. The stock selection will be based upon Technical and Derivative parameters.
|
STOCK
| SECTOR | CMP | ACTION | ENTRY* | SL | TGT |
AMARAJBAT | AUTO ANCL | 847.9 | BUY | ABV 849 | 828 | 881 |
AMBUJACEM | CEMENT | 235.3 | BUY | 235 | 226 | 249.5 |
BAJAJ-AUTO | AUTO | 2579.95 | BUY | 2550 | 2475 | 2665 |
POWERGRID | POWER | 154.4 | BUY | 153 | 148.5 | 159.75 |
TECHM | IT | 537.55 | BUY | 530 | 506 | 572 |
CADILAHC | PHARMA | 317.8 | SELL | BLW 314 | 325 | 296 |
CASTROLIND | OIL AND GAS | 384.45 | SELL | 385 | 396 | 366 |
HEXAWARE | IT | 212.5 | SELL | 212 | 219 | 198 |
*Refers to (if any call is not initated ,entry levels for the recommendations(s) will be sent on the trading terminals) (CMP: Currrent Market Price |SL: Stoploss| TGT: Target ) |
No comments:
Post a Comment