Smart Trader is a weekly product from KARVY, which will help you to take Long/Short Positions based on the swing movement of F&O stocks. The report comprising of 8 stock recommendations will be released before the first trading day of the week. The stock selection will be based upon Technical and Derivative parameters.
STOCK | SECTOR | CMP | ACTION | ENTRY* | SL | TGT |
COALINDIA | MINING | 313.20 | BUY | 311.5 | 302.5 | 325 |
DLF | REALITY | 134.45 | BUY | 135 | 130 | 142.50 |
EXIDEIND | AUTO ANCIL | 161.35 | BUY | 160.50 | 155.50 | 168.75 |
GODREJCP | FMCG | 1531.5 | BUY | 1515 | 1450 | 1610 |
HDFC | BFSI | 1227.30 | BUY | 1225 | 1195 | 1270 |
SAIL | METAL | 44.6 | BUY | 44 | 42.85 | 47.25 |
CASTROLIND | OIL AND GAS | 373.2 | SELL | 373 | 392 | 344 |
DRREDDY | PHARMA | 3002.95 | SELL | 3030 | 3140 | 2865 |
*Refers to (if any call is not initated ,entry levels for the recommendations(s) will be sent on the trading terminals) (CMP: Currrent Market Price |SL: Stoploss| TGT: Target ) |
![]() |
No comments:
Post a Comment