Smart Trader is a weekly product from KARVY, which will help you to take Long/Short Positions based on the swing movement of F&O stocks. The report comprising of 8 stock recommendations will be released before the first trading day of the week. The stock selection will be based upon Technical and Derivative parameters.
STOCK | SECTOR | CMP | ACTION | ENTRY* | SL | TGT |
ARVIND | TEXTILE | 314.60 | BUY | 309 | 294 | 332 |
ASIANPAINT | CD | 989.55 | BUY | 980 | 945 | 1036 |
BHARTIARTL | TELECOM | 355.85 | BUY | 354 | 345 | 370 |
CONCOR | LOGISTICS | 1359.05 | BUY | 1355 | 1315 | 1425 |
HEXAWARE | SOFTWARE | 230.70 | BUY | 225.50 | 218 | 241 |
CAIRN | ENERGY | 133.05 | SELL | 135 | 141 | 126 |
KPIT | SOFTWARE | 177.75 | SELL | 180 | 189 | 165 |
SUNTV | MEDIA | 349.50 | SELL | 355 | 370 | 333 |
*Refers to (if any call is not initated ,entry levels for the recommendations(s) will be sent on the trading terminals) (CMP: Currrent Market Price |SL: Stoploss| TGT: Target ) |
No comments:
Post a Comment