Smart Trader is a weekly product from KARVY, which will help
you to take Long/Short Positions based on the swing movement of F&O stocks.
The report comprising of 8 stock recommendations will be released before the
first trading day of the week. The stock selection will be based upon Technical
and Derivative parameters.
STOCK | SECTOR | CMP | ACTION | ENTRY* | SL | TGT |
APOLLOTYRE | AUTO-ANCL | 163.30 | BUY | 163 | 156 | 175 |
BRITANNIA | FMCG | 2933.80 | BUY | 2900 | 2785 | 3075 |
CROMPGREAV | CG | 78.50 | BUY | 78 | 75 | 82.50 |
M&M | AUTO | 1466.75 | BUY | 1465 | 1425 | 1555 |
M&MFIN | BFSI | 330.75 | BUY | 326 | 310 | 355 |
SRF | CD | 1465.80 | BUY | 1455 | 1390 | 1555 |
KSCL | CHEMICALS | 556.90 | SELL | 396 | 420 | 360 |
UNIONBANK | BFSI | 127.40 | SELL | BLW 126 | ABV 134 | 114 |
*Refers to (if any call is not initated ,entry levels for the recommendations(s) will be sent on the trading terminals) (CMP: Currrent Market Price |SL: Stoploss| TGT: Target ) |
No comments:
Post a Comment