Smart Trader is a weekly product from KARVY, which will
help you to take Long/Short Positions based on the swing movement of F&O
stocks. The report comprising of 8 stock recommendations will be released
before the first trading day of the week. The stock selection will be based
upon Technical and Derivative parameters.
STOCK | SECTOR | CMP | ACTION | ENTRY* | SL | TGT |
AJANTPHARM | PHARMA | 1630.45 | BUY | 1625 | 1560 | 1725 |
HINDUNILVR | FMCG | 920.70 | BUY | 912 | 870 | 973 |
IBULHSGFIN | BFSI | 688.20 | BUY | 689 | 649 | 749 |
JSWSTEEL | METALS | 1476.95 | BUY | 1485 | 1449 | 1540 |
M&M | AUTO | 1453.45 | BUY | 1455 | 1425 | 1525 |
MARUTI | AUTO | 4161.80 | BUY | 4160 | 4050 | 4375 |
JUSTDIAL | SOFTWARE & SERVICES | 592.85 | SELL | 590 | 612 | 557 |
SINTEX | CD | 78.80 | SELL | 81.50 | 86.75 | 73.50 |
*Refers to (if any call is not initated ,entry levels for the recommendations(s) will be sent on the trading terminals) (CMP: Currrent Market Price |SL: Stoploss| TGT: Target ) |
 |
No comments:
Post a Comment