Smart Trader is a weekly product from KARVY, which will help
you to take Long/Short Positions based on the swing movement of F&O stocks.
The report comprising of 8 stock recommendations will be released before the
first trading day of the week. The stock selection will be based upon Technical
and Derivative parameters.
STOCK | SECTOR | CMP | ACTION | ENTRY* | SL | TGT |
CONCOR | LOGISTICS | 1466.1 | BUY | ABV 1470 | 1409 | 1562 |
HINDZINC | METALS | 196.15 | BUY | ABV 198 | 189 | 212 |
INDUSINDBK | BFSI | 1126.8 | BUY | 1124 | 1080 | 1220 |
JISLJALEQS | AGRI | 72.2 | BUY | 71.5 | 68.2 | 77.5 |
LUPIN | PHARMA | 1670.15 | BUY | ABV 1685 | 1620 | 1775 |
NCC | INFRASTRUCTURE | 79.95 | BUY | 79 | 75 | 85 |
SINTEX | CD | 80.2 | SELL | 81.50 | 86.75 | 73.50 |
JUSTDIAL | SOFTWARE & SERVICES | 553.4 | SELL | 558.5 | 585 | 518.5 |
*Refers to (if any call is not initated ,entry levels for the recommendations(s) will be sent on the trading terminals) (CMP: Currrent Market Price |SL: Stoploss| TGT: Target ) |
 |
No comments:
Post a Comment