Smart Trader is a weekly product from KARVY, which will help you to take Long/Short Positions based on the swing movement of F&O stocks. The report comprising of 8 stock recommendations will be released before the first trading day of the week. The stock selection will be based upon Technical and Derivative parameters.
STOCK | SECTOR | CMP | ACTION | ENTRY* | SL | TGT |
APOLLOTYRES | AUTO-ANCL | 157.65 | BUY | 157 | 152.50 | 165 |
ASHOKLEY | AUTO-ANCL | 96.70 | BUY | 96.50 | 93 | 102 |
AUROPHARMA | PHARMA | 798.55 | BUY | 798 | 760 | 858 |
IGL | ENERGY | 621.75 | BUY | 620 | 590 | 665 |
LICHSGFIN | BFSI | 510.90 | BUY | 508 | 478 | 553 |
SAIL | METALS | 47.95 | BUY | 48 | 46 | 51 |
MINDTREE | IT | 556.90 | SELL | 560 | 577 | 534 |
SBIN | BFSI | 223.50 | SELL | BLW 222 | 231 | 207 |
*Refers to (if any call is not initated ,entry levels for the recommendations(s) will be sent on the trading terminals) (CMP: Currrent Market Price |SL: Stoploss| TGT: Target ) |
![]() |
No comments:
Post a Comment